Anfrage | Lager Nr. | Formabmessung (mm) | Grundtragzahl (N) | Gewicht | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d(mm) | d(Zoll) | D(mm) | D (Zoll) | B(mm) | B (Zoll) | r min(mm) | r min (Zoll) | Dynamisch (Cr) | Statisch (Cor) | (kg) | |||
S6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.3 | 0.0118 | 2690 | 1270 | 0.0100 | ||
S6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.3 | 0.0118 | 2890 | 1460 | 0.0120 | ||
S6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.3 | 0.0118 | 4320 | 2250 | 0.0180 | ||
S6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.3 | 0.0118 | 4590 | 2550 | 0.0190 | ||
S6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.3 | 0.0118 | 6370 | 3680 | 0.0380 | ||
S6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.3 | 0.0118 | 6660 | 4180 | 0.0440 | ||
S6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.3 | 0.0118 | 7240 | 5010 | 0.0500 | ||
S6907 | 35 | 1.3780 | 55 | 2.1654 | 10 | 0.3937 | 0.6 | 0.0236 | 10390 | 7160 | 0.7500 | ||
S6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 0.6 | 0.0236 | 13020 | 9200 | 0.1180 | ||
S6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 0.6 | 0.0236 | 13490 | 10130 | 0.1280 | ||
S6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.6 | 0.0236 | 13900 | 10990 | 0.1330 |
Our Chrome Steel 6900 Series Thin High Speed Light Duty Ball Bearings feature deep groove geometry and minimized inner and outer rings, making this bearing ideal for high speed applications with limited space while still being able to accommodate light radial and axial loads.
Thin High Speed Light Duty Ball Bearings are used in Aerospace Equipment, Cameras, Optical Equipment, Industrial Robots, Rotary Encoders, Stepping Motors, Laser Engravers, Light-duty Industrial Manufacturing and other High Speed Applications.