Anfrage | Lagernummer | Abmessungen | Chamfer(min) | Grundlegende Tragzahl | Grenzgeschwindigkeit (X1000 U/min) | Steel ball | Gewicht (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D | d1 | D1 | Hohe | (rs) | Cr(N) | Mais) | Fett | Öl | Number | Diameter | ||||
F2-6 | 2mm | 6mm | 3mm | 6mm | 2mm | 0.1 | 117 | 83 | 16 | 13 | 6 | 1 | 0.6 | ||
F2x-7 | 2.5mm | 7mm | 3.5mm | 7mm | 2.5mm | 0.1 | 156 | 117 | 15 | 12 | 6 | 1.2 | 0.9 | ||
F3-8 | 3mm | 8mm | 3.5mm | 7.8mm | 3.2mm | 0.1 | 600 | 480 | 11 | 15 | 6 | 1.588 | 0.6 | ||
F4-9 | 4mm | 9mm | 4mm | 8.8mm | 4.2mm | 0.15 | 800 | 520 | 8 | 12 | 6 | 1.588 | 1.5 | ||
F4-10 | 4mm | 10mm | 4mm | 9.8mm | 4.2mm | 0.15 | 658 | 580 | 6 | 10 | 6 | 1.588 | 2 | ||
F5-11 | 5mm | 11mm | 4.5mm | 10.8mm | 5.2mm | 0.15 | 988 | 880 | 5 | 8 | 7 | 1.588 | 2.4 | ||
F6-12 | 6mm | 12mm | 4.5mm | 11.8mm | 6.2mm | 0.15 | 1600 | 1255 | 5 | 7 | 8 | 2 | 2.5 | ||
F7-15 | 7mm | 15mm | 5mm | 14.8mm | 7.2mm | 0.2 | 2200 | 2000 | 3.6 | 7.1 | 8 | 2.5 | 4.4 | ||
F8-16 | 8mm | 16mm | 5mm | 15.8mm | 8.2mm | 0.2 | 2500 | 3000 | 4 | 8 | 9 | 3 | 5 | ||
F10-18 | 10mm | 18mm | 5.5mm | 17.8mm | 10.2mm | 0.2 | 2230 | 2721 | 2.5 | 4.5 | 10 | 2.381 | 6 |
Their appearance sets them apart from the other types of bearings since the outer race and inner race, called shaft and housing washers, are layered with the cage in between. This assembly makes them look like three stacked washers. Thrust ball bearings can sustain loads at high speeds and their uses are ideal for axial loads only. Our inventory of thrust ball bearings includes single row thrust ball bearings and varies in sizes. We offer both miniature three-piece and regular three-piece thrust ball bearings. Many of our Miniature Thrust Ball Bearings contain washers with or without a groove and are made of chrome steel and brass cages. Regular Thrust Ball Bearings are made of chrome steel.