• Metrische Miniaturlager der MR-Serie
  • Metrische Miniaturlager der MR-Serie
Metrische Miniaturlager der MR-Serie

Metrische Miniaturlager der MR-Serie

Kugellager in metrischer Größe, hergestellt mit Gummidichtungen auf beiden Seiten und mit vorgeschmiertem Fett, sodass es bei der Lieferung einsatzbereit ist. Unsere dünnen Hochgeschwindigkeits-Lager aus Chromstahl für leichte Beanspruchung verfügen über eine tiefe Rillengeometrie …
AnfragePDFLagernummerAbmessungen Art der DichtungGrundlegende TragzahlGrenzgeschwindigkeit (X1000 U/min)Anzahl der BälleKugeldurchmesserGewicht (kg)
DDB Cr(N)Mais)FettÖl
698-2RS 8mm 19mm 6mm Seal types include metal seal, rubber seal and ope 1902 734 36 43 7 3.1750mm 7.57
698ZZ 8mm 19mm 6mm Seal types include metal seal, rubber seal and ope 1902 734 36 43 7 3.1750mm 7.57
608 8mm 22mm 7mm Seal types include metal seal, rubber seal and ope 2799 1103 34 40 7 3.9690mm 11.8
608-2RS 8mm 22mm 7mm Seal types include metal seal, rubber seal and ope 2799 1103 34 40 7 3.9690mm 12.9
608ZZ 8mm 22mm 7mm Seal types include metal seal, rubber seal and ope 2799 1103 34 40 7 3.9690mm 12.9
628 8mm 24mm 8mm Seal types include metal seal, rubber seal and ope 2833 1138 28 34 7 3.9690mm 17.1
628-2RS 8mm 24mm 8mm Seal types include metal seal, rubber seal and ope 2833 1138 28 34 7 3.9690mm 18.5
628ZZ 8mm 24mm 8mm Seal types include metal seal, rubber seal and ope 2833 1138 28 34 7 3.9690mm 18.5
638 8mm 28mm 9mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 28.1
638-2RS 8mm 28mm 9mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 30.3
638ZZ 8mm 28mm 9mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 30.3
679 9mm 14mm 3mm Seal types include metal seal, rubber seal and ope 781 374 36 42 12 1.5880mm 1.35
679-2RS 9mm 14mm 4.5mm Seal types include metal seal, rubber seal and ope 781 374 36 42 12 1.5880mm 1.98
679ZZ 9mm 14mm 4.5mm Seal types include metal seal, rubber seal and ope 781 374 36 42 12 1.5880mm 1.98
689 9mm 17mm 4mm Seal types include metal seal, rubber seal and ope 1128 534 36 43 11 2.0000mm 3.41
689-2RS 9mm 17mm 5mm Seal types include metal seal, rubber seal and ope 1128 534 36 43 11 2.0000mm 4.38
689ZZ 9mm 17mm 5mm Seal types include metal seal, rubber seal and ope 1128 534 36 43 11 2.0000mm 4.38
699 9mm 20mm 6mm Seal types include metal seal, rubber seal and ope 2097 865 34 40 8 3.1750mm 8.38
699-2RS 9mm 20mm 6mm Seal types include metal seal, rubber seal and ope 2097 865 34 40 8 3.1750mm 8.54
699ZZ 9mm 20mm 6mm Seal types include metal seal, rubber seal and ope 2097 865 34 40 8 3.1750mm 8.54
609 9mm 24mm 7mm Seal types include metal seal, rubber seal and ope 2853 1155 32 38 7 3.9690mm 14.7
609-2RS 9mm 24mm 7mm Seal types include metal seal, rubber seal and ope 2853 1155 32 38 7 3.9690mm 16
609ZZ 9mm 24mm 7mm Seal types include metal seal, rubber seal and ope 2853 1155 32 38 7 3.9690mm 16
629 9mm 26mm 8mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 79
629-2RS 9mm 26mm 8mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 21.8
629ZZ 9mm 26mm 8mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 21.8
639 9mm 30mm 10mm Seal types include metal seal, rubber seal and ope 3960 1664 24 30 7 4.7620mm 36.2
639-2RS 9mm 30mm 10mm Seal types include metal seal, rubber seal and ope 3960 1664 24 30 7 4.7620mm 37.1
639ZZ 9mm 30mm 10mm Seal types include metal seal, rubber seal and ope 3960 1664 24 30 7 4.7620mm 37.1
Zurück123456Weiter

Metric Sized Ball Bearing manufactured with Rubber Seals on both sides and is pre-lubricated with Grease, allowing it to be ready for use upon delivery. Our Chrome Steel Thin High Speed Light Duty Ball Bearings feature deep groove geometry and minimized inner and outer rings, making this bearing ideal for high speed applications with limited space while still being able to accommodate light radial and axial loads.